<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevermind &#187; New Zealand</title>
	<atom:link href="http://www.nevermind.co.nz/tag/new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevermind.co.nz</link>
	<description>Epiq Failjure</description>
	<lastBuildDate>Sat, 17 Jul 2010 00:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What&#8217;s Stealing?</title>
		<link>http://www.nevermind.co.nz/2009/04/23/whats-stealing/</link>
		<comments>http://www.nevermind.co.nz/2009/04/23/whats-stealing/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 02:02:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.nevermind.co.nz/?p=315</guid>
		<description><![CDATA[An interesting little tale has come up today, starting with Lance Wiggs complaining that a site is syndicating his blog headlines. He labels it stealing and discussion ensues. My friend Dylan also contributed to the discussion and I left a largish comment on his post during lunch, which was consequently munged into an unreadable wall [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting little tale has come up today, starting with <a href="http://lancewiggs.com/2009/04/22/stealing-content-from-bloggers/">Lance Wiggs</a> complaining that a site is syndicating his blog headlines. He labels it stealing and discussion ensues.</p>
<p><a href="http://www.dylanbland.com/?p=221">My friend Dylan</a> also contributed to the discussion and I left a largish comment on his post during lunch, which was consequently munged into an unreadable wall of text <img src='http://www.nevermind.co.nz/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  So I decided to post my reply here&#8230;</p>
<p>Firstly, in my defense, I left Stuff <em>because</em> of it’s content. Now the stories I want to read are aggregated with Google News. I still visit Stuffs site regularly to read the stories I want.</p>
<p>I would also argue that Jobs.org.nz (and by extention Google News, digg, techmeme and any other aggregator) are not stealing content. They’re using a headline and a small excerpt of the post (permitted under <a href="http://en.wikipedia.org/wiki/Fair_dealing#Fair_dealing_in_New_Zealand">copyright “fair dealing”</a>), and giving a perma-link to the content hosted on his blog. If they were using his entire post as content, referenced or not, I’d understand his anger and would agree that was “stealing content” because that would be copyright infringement and plagiarism.</p>
<p>Jobs.org.nz is obviously a questionable looking site, and I’m not saying that Lance is beyond his rights to ask his feed to be removed. I probably would as well &#8211; I wouldn’t want to be associated with that site as it has potential to damage your brand.</p>
<p>Dylan said:</p>
<blockquote><p>Google News takes traffic away from publishers by “stealing” and republishing content within a news aggregation site where the original publisher has no opportunity to make revenue from ad sales.</p></blockquote>
<p>I don’t understand how he came to this conclusion. Google uses a headline and sometimes a 20 character excerpt. If you want to read the story you have to link out to the publishers site (except for AP content which Google pays for syndication).</p>
<p>Dylan Said:</p>
<blockquote><p>In conclusion I’d argue that Google News takes traffic and eye balls away from the publisher…thus reducing their revenues. If I were a publisher I’d be nervous.</p></blockquote>
<p>I would agree that Google News takes eyeballs away from publishers front pages, but that’s simply because Google do a better job at providing a portal for content the user wants to see.</p>
<p>And of course publishers are nervous. So were the other industries when they realised that they had to change.</p>
<p>We’re entering a stage in our society where consumers want to pick and choose what they consume. The music industry is realising that some people don’t want to pay for an album for a few good songs (iTunes, other digital services). The television industry is realising some don’t want want to watch the endless river of shitty reality TV shows to get to the good stuff (TVNZ on demand, Hulu). The print industry must realise that some won’t want to wade through their quagmire of crap to get to the stories which are important to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevermind.co.nz/2009/04/23/whats-stealing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://www.nevermind.co.nz/2008/07/30/quote-of-the-day/</link>
		<comments>http://www.nevermind.co.nz/2008/07/30/quote-of-the-day/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 05:50:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[winston peters]]></category>

		<guid isPermaLink="false">http://www.nevermind.co.nz/?p=84</guid>
		<description><![CDATA[Context: Winston Peters The old reptile has this ability to slither out of the grasp of competing swamp creatures and end up basking on the best rock in the pool. &#8211; Tim Selwyn]]></description>
			<content:encoded><![CDATA[<p>Context: Winston Peters</p>
<blockquote><p>The old reptile has this ability to slither out of the grasp of competing swamp creatures and end up basking on the best rock in the pool.<br />
&#8211; <a href="http://tumeke.blogspot.com/2008/07/paying-for-it-williams-glenn-winston.html">Tim Selwyn</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nevermind.co.nz/2008/07/30/quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Amp 2008 Lineup</title>
		<link>http://www.nevermind.co.nz/2008/07/30/southern-amp-2008-lineup/</link>
		<comments>http://www.nevermind.co.nz/2008/07/30/southern-amp-2008-lineup/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 21:38:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.nevermind.co.nz/?p=74</guid>
		<description><![CDATA[Morphyoss has the first lineup announcement for the Christurch music festival, Southern Amp: The Living End The Dandy Warhols The Potbelleez Gyroscope Tiki Testament The Jordan Luck Band Autozamm Goodwill Concord Dawn Little Bushman Dimmer Die! Die! Die! Fur Patrol Goodnight Nurse State of Mind The Valves Pitch Black The Exiles NICE! It&#8217;s due to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://morphyoss.wordpress.com/2008/07/23/southern-amp-2008-first-band-announcement/">Morphyoss has the first lineup announcement</a> for the Christurch music festival, <a href="http://www.southernamp.co.nz">Southern Amp</a>:</p>
<ul>
<li>The Living End</li>
<li>The Dandy Warhols</li>
<li>The Potbelleez</li>
<li>Gyroscope</li>
<li>Tiki</li>
<li>Testament</li>
<li>The Jordan Luck Band</li>
<li>Autozamm</li>
<li>Goodwill</li>
<li>Concord Dawn</li>
<li>Little Bushman</li>
<li>Dimmer</li>
<li>Die! Die! Die!</li>
<li>Fur Patrol</li>
<li>Goodnight Nurse</li>
<li>State of Mind</li>
<li>The Valves</li>
<li>Pitch Black</li>
<li>The Exiles</li>
</ul>
<p>NICE! It&#8217;s due to kick off November 9th. Looks like some party! If the second announcement is anything like this one, I might have to be there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevermind.co.nz/2008/07/30/southern-amp-2008-lineup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crime, Damned Crime and Statistics</title>
		<link>http://www.nevermind.co.nz/2008/07/09/crime-damned-crime-and-statistics/</link>
		<comments>http://www.nevermind.co.nz/2008/07/09/crime-damned-crime-and-statistics/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 09:08:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.nevermind.co.nz/?p=58</guid>
		<description><![CDATA[The Fundy Post, in a confused state, writes: Oh dear. In an effort to make everyone, but especially members of our Asian population, feel better about crime, I decided to do some research. So I googled. And sure enough, we score really low on the World murder rankings, just above the Scandinavians, Hong Kong and [...]]]></description>
			<content:encoded><![CDATA[<p>The Fundy Post, in a confused state, <a href="http://fundypost.blogspot.com/2008/07/punching-above-our-weight-on-global.html">writes</a>:</p>
<blockquote><p>Oh dear. In an effort to make everyone, but especially members of our Asian population, feel better about crime, I decided to do some research. So I googled. And sure enough, we score really low on the <a href="http://www.nationmaster.com/graph/cri_mur_percap-crime-murders-per-capita">World murder rankings</a>, just above the Scandinavians, Hong Kong and Japan (which has few murders but interesting ones).</p>
<p>Then I took a look at the <a href="http://www.nationmaster.com/graph/cri_tot_cri_percap-crime-total-crimes-per-capita">total crimes per capita</a> and found, to my horror that we are second from the top, just ahead of the Scandinavians.</p></blockquote>
<p>Whoops! Above the USA? Above South Africa? Above Zimbabwe?!?</p>
<p>The clue, of course, is at the bottom of the page&#8230;</p>
<blockquote><p>Note: Crime statistics are often better indicators of prevalence of law enforcement and willingness to report crime, than actual prevalence.</p></blockquote>
<p>New Zealand has the second highest <em>reported crime rate</em> of countries surveyed. Obviously not something to be hugely proud of, but you can not even start to track and fight crime without having accurate reporting. Take a look at the comments section for an interesting view on the actual crime rate, not the hugely inflated &#8220;spree&#8221; being run by the mainstream media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevermind.co.nz/2008/07/09/crime-damned-crime-and-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Want PlayTV &#8211; Freeview For Your PS3</title>
		<link>http://www.nevermind.co.nz/2008/04/20/we-want-playtv-freeview-for-your-ps3/</link>
		<comments>http://www.nevermind.co.nz/2008/04/20/we-want-playtv-freeview-for-your-ps3/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 05:28:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[freeview]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.nevermind.co.nz/2008/04/20/we-want-playtv-freeview-for-your-ps3/</guid>
		<description><![CDATA[photo credit: yngrich There&#8217;s a lot of buzz about Freeview at the moment. They&#8217;re almost through their DVB-T rollout. DVB-T means Digital Video Broadcast and differs from Sky and the current Freeview implementation in that it doesn&#8217;t require a satellite to recieve broadcasts, it uses the bog-standard UHF arial almost ubiquitously installed across New Zealand. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:10px"><a href="http://www.flickr.com/photos/24947988@N00/2421987473/" title="" target="_blank"><img src="http://farm4.static.flickr.com/3141/2421987473_a87e66c425_m.jpg" alt="" border="0" /></a><br /><small><a href="http://www.photodropper.com/creative-commons/" title="creative commons" target="_blank"><img src="http://www.nevermind.co.nz/wp-content/plugins/photo_dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/24947988@N00/2421987473/" title="yngrich" target="_blank">yngrich</a></small></div>
<p>There&#8217;s a lot of buzz about <a href="http://freeviewnz.tv/">Freeview</a> at the moment. They&#8217;re almost through their DVB-T rollout. DVB-T means Digital Video Broadcast and differs from Sky and the current Freeview implementation in that it doesn&#8217;t require a satellite to recieve broadcasts, it uses the bog-standard UHF arial almost ubiquitously installed across New Zealand. Difference is, the broadcast is digital and will enable broadcasters to, finally, broadcast shows in full 1080p HD.</p>
<p>I know a few people that have gotten their grubby little mitts on Freeview set top boxes (Interested? Head down to Eastern Hi-Fi with a few hundred bucks and see what happens!) that realise this new standard and the feedback that I&#8217;ve heard from them is absolutely stellar.</p>
<p>All well and good, but for the love of God I don&#8217;t want another set-top box. What I want is a <a href="http://www.scee.presscentre.com/Content/Detail.asp?ReleaseID=4413&#038;NewsAreaID=2">PlayTV</a>. It&#8217;s a dual-tuner, well integrated <a href="http://techdigest.tv/2007/08/playtv_sonys_pv.html">little box</a> for your Playstation 3 thats incredibly easy to use and integrates with the rest of my devices (UPnp NAS, PSP, HDTV). For those who are interested &#8211; <a href="http://gizmodo.com/gadgets/live-from-gc07/video-of-playtv-ps3-to-psp-dvr-walkthrough-292538.php">here&#8217;s a little video</a> showing off some of what it can do.</p>
<p>I don&#8217;t want Sky anymore. I don&#8217;t want their re-hashed movie channels, their proprietary access methods and all the buggy firmware to go with them, I don&#8217;t want to pay them for MySky for their half-baked PVR and I don&#8217;t want to pay them again to upgrade to HD.</p>
<p>If Sony gets their act together and releases this product here as soon as possible, they can quite easily position the PS3 as the gadget to have for all AV setups. They&#8217;ve also <a href="http://www.joystiq.com/2008/04/17/ps3-promises-in-game-xmb-video-store-and-psn-cards-in-08/">recently announced</a> that they&#8217;ll be hosting a &#8220;Video On Demand&#8221; service &#8211; basically streaming High Definition movie downloads from the Playstation Store over your broadband connection. So between gaming, Bluray, HDTV PVR and video on demand it will become an impressive centerpiece for any living room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevermind.co.nz/2008/04/20/we-want-playtv-freeview-for-your-ps3/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Young People vs. Rugby Culture</title>
		<link>http://www.nevermind.co.nz/2008/03/10/young-people-vs-rugby-culture/</link>
		<comments>http://www.nevermind.co.nz/2008/03/10/young-people-vs-rugby-culture/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 23:18:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.nevermind.co.nz/2008/03/10/young-people-vs-rugby-culture/</guid>
		<description><![CDATA[photo credit: Hijeje The Dominion Post says that a report by a Wellington Rugby Union asserts that less kids are playing rugby and therefore are lazy and apathetic. Well, if they&#8217;re not playing rugby it&#8217;s obvious that they&#8217;re sitting around in front of the TV and therefore don&#8217;t care about anything. Pull the other one. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:left;padding:15px;"><a href="http://www.flickr.com/photos/95428522@N00/71349076/" title="" target="_blank"><img src="http://farm1.static.flickr.com/20/71349076_06d75e1b61_m.jpg" alt="" border="0" /></a><br /><small><a href="http://www.photodropper.com/creative-commons/" title="creative commons" target="_blank"><img src="http://www.nevermind.co.nz/wp-content/plugins/photo_dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/95428522@N00/71349076/" title="Hijeje" target="_blank">Hijeje</a></small></p>
<p><a href="http://www.stuff.co.nz/4431180a10.html">The Dominion Post</a> says that a report by a <em>Wellington Rugby Union</em> asserts that less kids are playing rugby and therefore are lazy and apathetic. Well, if they&#8217;re not playing rugby it&#8217;s obvious that they&#8217;re sitting around in front of the TV and therefore don&#8217;t care about anything. Pull the other one.</p>
<p>Perhaps they&#8217;re a little sour that while Rugby numbers are down (31,000 to 29,845), Soccer numbers are UP (20,667 to just over 22,000)!</p>
<p>I can&#8217;t find the actual report anywhere, but The Dom Post actually have a reasonably balanced article on it &#8211; with quotes and questions to a lot of other sports figures and organisations (SPARC, Danyon Loader and some others) to balance out the junk from the report. An interesting piece but to jump from &#8220;Kids are playing less rugby&#8221; to &#8220;Generation Y should be &#8216;Y Bother&#8217;&#8221; is ridiculous and makes it sounds like it was written by a bunch of NZ First voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevermind.co.nz/2008/03/10/young-people-vs-rugby-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yo Sound the Bell &#8211; School is In, Sucker!</title>
		<link>http://www.nevermind.co.nz/2008/03/03/yo-sound-the-bell-school-is-in-sucker/</link>
		<comments>http://www.nevermind.co.nz/2008/03/03/yo-sound-the-bell-school-is-in-sucker/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 22:27:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nevermind.co.nz/2008/03/03/yo-sound-the-bell-school-is-in-sucker/</guid>
		<description><![CDATA[photo credit: aptmetaphor Looks like some attention is being paid to public education today&#8230; First up is that the NZEI has negotiated a 4% annual pay rise over the next 3 years for Primary School teachers. This is good. After all the complaints about school teachers being in short supply &#8211; having sub-standard renumeration for [...]]]></description>
			<content:encoded><![CDATA[<p style="padding: 15px; float: left"><a href="http://www.flickr.com/photos/67965290@N00/2281911325/" title="" target="_blank"><img src="http://farm4.static.flickr.com/3094/2281911325_fb337b3177_m.jpg" alt="" border="0" /></a><br /><small><a href="http://www.photodropper.com/creative-commons/" title="creative commons" target="_blank"><img src="http://www.nevermind.co.nz/wp-content/plugins/photo_dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/67965290@N00/2281911325/" title="aptmetaphor" target="_blank">aptmetaphor</a></small></p>
<p>Looks like some attention is being paid to public education today&#8230;</p>
<p>First up is that the NZEI has <a href="http://www.stuff.co.nz/4423125a11.html">negotiated a 4% annual pay rise</a> over the next 3 years for Primary School teachers. This is good. After all the complaints about <a href="http://tvnz.co.nz/view/page/423466/1570290">school teachers being in short supply</a> &#8211; having sub-standard renumeration for the hard work they put in isn&#8217;t going to help that. Considering inflation last year was around 3% this isn&#8217;t a bad bump for teachers. With most teachers earning above the average salary (I believe the pay scales between ~$35k-$70k depending on experience and responsibilities) hopefully this will allow people to continue to do what they love and still earn a decent living &#8211; since it benefits us all.</p>
<p>Of course theres a happy medium, you don&#8217;t want to have teachers in it just for the money. Hopefully, this <a href="http://www.stuff.co.nz/4423775a11.html">other proposal</a>, due to go before cabinet in the next few weeks, will raise the bar for public education workers here in NZ. This is in response to an ERO review saying that a &#8220;significant minority&#8221; of graduates fresh out of Teachers College were below the needed standard for becoming fully registered. Of course, that&#8217;s better than a significant <em>majority</em> but still cause for concern and it&#8217;s good to see that these things are being looked at and hopefully improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevermind.co.nz/2008/03/03/yo-sound-the-bell-school-is-in-sucker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad &#8220;Bunnings&#8221; Cranston Replies</title>
		<link>http://www.nevermind.co.nz/2008/02/26/brad-bunnings-cranston-replies/</link>
		<comments>http://www.nevermind.co.nz/2008/02/26/brad-bunnings-cranston-replies/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 23:18:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Worker's Rights]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bunnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nevermind.co.nz/2008/02/26/brad-bunnings-cranston-replies/</guid>
		<description><![CDATA[photo credit: Simon Oosterman Last week, I sent an email to Brad Cranston, General Manager of Bunnings Warehouse New Zealand expressing my displeasure on the handling of negotiations with their workers union, NDU (NRT, The Standard). I have a few friends involved in this industrial action and spoke up not on their behalf, but by [...]]]></description>
			<content:encoded><![CDATA[<p style="padding: 15px; float: left"><a href="http://www.flickr.com/photos/16937103@N02/2282396477/" target="_blank"><img src="http://farm3.static.flickr.com/2155/2282396477_07c2e6b76c_m.jpg" border="0" /></a><br />
<small><a href="http://www.photodropper.com/creative-commons/" title="creative commons" target="_blank"><img src="http://www.nevermind.co.nz/wp-content/plugins/photo_dropper/images/cc.png" alt="Creative Commons License" align="absmiddle" border="0" height="16" width="16" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/16937103@N02/2282396477/" title="Simon Oosterman" target="_blank">Simon Oosterman</a></small></p>
<p>Last week, I sent an email to Brad Cranston, General Manager of Bunnings Warehouse New Zealand expressing my displeasure on the handling of negotiations with their workers union, NDU (<a href="http://norightturn.blogspot.com/2008/02/dont-shop-at-bunnings.html">NRT</a>, <a href="http://www.thestandard.org.nz/?p=1193">The Standard</a>). I have a few friends involved in this industrial action and spoke up not on their behalf, but by their side. It seems that from the people I know that contacted him, I am the only one that recieved a reply so far.</p>
<blockquote><p>Thank you for your correspondence, as I am sure you will appreciate there are two sides to every story.</p>
<p>We have been negotiating with the National Distribution Union since May 2007,during this time we have lifted the average wage for all team members by 6.4%.This includes wages for union members despite being unable to reach agreement with the NDU. In addition Bunnings has also provided additional benefits which the NDU chooses to ignore such as 6% contribution to Kiwisaver, an offer to all team members of $1000 worth of shares in the company at the cost of one dollar, bonuses for all team members measured against store targets, dividends on shareholdings, to name a few.(around 80% of Bunnings NZ workers are shareholders)</p>
<p>Although the NDU publicly includes all Bunnings workers by insinuation in its press releases and pamphlets in fact they represent a little over 300 of our 2400 team members of which less tan 200 have joined in the industrial action taken.</p>
<p>We have a strong commitment to employing great people who want to work for us because it is a great place to work and in the main we believe we are achieving that goal despite the activities of the NDU.</p>
<p>I realise it is your choice where you shop but appreciate the opportunity to put the other side of the issue to you.</p></blockquote>
<p>Ok, Fine. In my reply to him I acknowledged that the judging renumeration on wages only is flawed &#8211; but I wonder how many of those benifits are also offered to Australian workers, along with their wages. I like the 6% contribution to Kiwisaver &#8211; employers are only required to contribute 1% rising to 4% over the next 4 years. However, I bet you dollars to donuts that their counterparts in Australia get those benifits too (minus Kiwisaver &#8211; they have compulsory super).</p>
<p>Anyone that works/worked there feel like commenting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevermind.co.nz/2008/02/26/brad-bunnings-cranston-replies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
